Alex Petrovic
Alex Petrovic
Born: March 3, 1992
Edmonton, AB
Position: D
Height: 6'4"
Weight: 193
Shoot/Catch: Right
Career: 2007-2024
Major league statistics
Alex Petrovic scored 65 goals and recorded 245 assists in his 720-game career with the Red Deer Rebels, San Antonio Rampage, Providence Bruins, Stockton Heat and Texas Stars. He began playing during the 2007 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Red Deer Rebels | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Red Deer Rebels | 66 | 1 | 12 | 13 | 70 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Red Deer Rebels | 57 | 8 | 19 | 27 | 87 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Red Deer Rebels | 69 | 7 | 50 | 57 | 140 | +27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2011-12 | WHL | Red Deer Rebels | 68 | 12 | 36 | 48 | 141 | -10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | San Antonio Rampage | 55 | 4 | 13 | 17 | 102 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 5.3 |
2013-14 | AHL | San Antonio Rampage | 43 | 2 | 11 | 13 | 79 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 |
2014-15 | AHL | San Antonio Rampage | 41 | 3 | 17 | 20 | 59 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 4.5 |
2019-20 | AHL | Providence Bruins | 54 | 2 | 18 | 20 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 2.2 |
2020-21 | AHL | Stockton Heat | 17 | 2 | 10 | 12 | 14 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2021-22 | AHL | Texas Stars | 71 | 5 | 14 | 19 | 73 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 5.6 |
2022-23 | AHL | Texas Stars | 71 | 9 | 18 | 27 | 62 | +34 | 0 | 0 | 1 | 0 | 0 | 0 | 96 | 9.4 |
2023-24 | AHL | Texas Stars | 70 | 5 | 17 | 22 | 40 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 4.7 |
2024-25 | AHL | Texas Stars | 23 | 4 | 9 | 13 | 32 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 |
Totals | 720 | 65 | 245 | 310 | 925 | 58 | 15 | 0 | 2 | 0 | 0 | 0 | 664 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Red Deer Rebels | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Red Deer Rebels | 9 | 0 | 6 | 6 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 9 | 2 | 4 | 6 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2021-22 | AHL | Texas Stars | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2022-23 | AHL | Texas Stars | 8 | 3 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 21.4 |
2023-24 | AHL | Texas Stars | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 42 | 6 | 14 | 20 | 49 | -1 | 0 | 0 | 0 | 0 | 0 | 34 | 17.6 |